Size Chart - Desk Dimensions
|
Desk |
1 Bay Sidecar | 1 Bay Sidecar EX | 2 Bay | 3 Bay | Producers Desk | Producers Desk EX |
| Wide To the Outside Width | 20.5 | 20.5 | 45.5 | 60 | 101 | 101 |
| Keyboard Tray Width | 18 | 18 | 44 | 58 | 18 | 18 |
| High At Bridge | 37 | 37 | 37 | 37 | 37 | 37 |
| High Armrest | 29 | 29 | 29 | 29 | 29 | 29 |
| Keyboard Tray Height ((Adjustable) | 25 | 25 | 25 | 25 | 25 | 25 |
| Max Dept From Armrest To Back | 33 | 33 | 33 | 33 | 33 | 33 |
All Sizes Are Stated In Inches
